Passing
| Player | COMP | ATT | % | YARDS | INT | TD | EFFIC | INT % | AVG |
|---|---|---|---|---|---|---|---|---|---|
| COLLAROS, Zach | 95 | 134 | 70.9 | 1,207 | 3 | 5 | 101.8 | 2.2 | 9.0 |
| BROWN, Dru | 95 | 136 | 69.9 | 1,102 | 5 | 5 | 91.0 | 3.7 | 8.1 |
| ELGERSMA, Taylor | 12 | 19 | 63.2 | 96 | 0 | 1 | 93.3 | 0.0 | 5.1 |
| PERKINS, Bryce | 1 | 1 | 100.0 | 10 | 0 | 0 | 108.3 | 0.0 | 10.0 |
Receiving
| Player | TAR | REC | YARDS | AVG | LG | TD | 30 |
|---|---|---|---|---|---|---|---|
| DEMSKI, Nic | 55 | 43 | 563 | 10.2 | 41 | 3 | 3 |
| WHITE, Tim | 62 | 45 | 546 | 8.8 | 35 | 4 | 2 |
| WILSON, Ontaria | 68 | 38 | 537 | 7.9 | 49 | 3 | 4 |
| NIELD, Tommy | 33 | 23 | 312 | 9.5 | 24 | 0 | 0 |
| OLIVEIRA, Brady | 33 | 28 | 215 | 6.5 | 17 | 1 | 0 |
| COBB, Gavin | 19 | 13 | 117 | 6.2 | 14 | 0 | 0 |
| DANIELS, Dante | 8 | 7 | 82 | 10.2 | 29 | 0 | 0 |
| CORCORAN, Joey | 5 | 3 | 25 | 5.0 | 11 | 0 | 0 |
| CLERCIUS, Kevens | 2 | 2 | 14 | 7.0 | 10 | 0 | 0 |
| CHRIS-IKE, Michael | 2 | 1 | 4 | 2.0 | 4 | 0 | 0 |
Rushing
| Player | CAR | YARDS | AVG | LG | TD | 10 | 20 |
|---|---|---|---|---|---|---|---|
| OLIVEIRA, Brady | 123 | 732 | 6.0 | 45 | 4 | 20 | 5 |
| PERKINS, Bryce | 30 | 77 | 2.6 | 20 | 4 | 1 | 1 |
| COLLAROS, Zach | 8 | 31 | 3.9 | 9 | 0 | 0 | 0 |
| BROWN, Dru | 2 | 12 | 6.0 | 7 | 0 | 0 | 0 |
| CHRIS-IKE, Michael | 4 | 12 | 3.0 | 3 | 0 | 0 | 0 |
| ELGERSMA, Taylor | 3 | 10 | 3.3 | 6 | 0 | 0 | 0 |
| DEMSKI, Nic | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 |
| WALLACE, Gabe | 0 | 3 | 0.0 | 3 | 0 | 0 | 0 |
| WHITE, Tim | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |