West Division
RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SASKATCHEWAN | 12 | 10 | 2 | 0 | 20 | 332 | 258 | 5-1-0 | 5-1-0 | 5-2-0 |
2 | CALGARY | 12 | 8 | 4 | 0 | 16 | 320 | 245 | 5-2-0 | 3-2-0 | 6-1-0 |
3 | WINNIPEG | 12 | 6 | 6 | 0 | 12 | 316 | 320 | 4-2-0 | 2-4-0 | 3-5-0 |
4 | BC | 12 | 5 | 7 | 0 | 10 | 340 | 358 | 2-3-0 | 3-4-0 | 2-4-0 |
5 | EDMONTON | 12 | 5 | 7 | 0 | 10 | 279 | 328 | 3-3-0 | 2-4-0 | 1-5-0 |
East Division
y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover
West Division
RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SASKATCHEWAN | 12 | 10 | 2 | 0 | 20 | 332 | 258 | 5-1-0 | 5-1-0 | 5-2-0 |
2 | CALGARY | 12 | 8 | 4 | 0 | 16 | 320 | 245 | 5-2-0 | 3-2-0 | 6-1-0 |
3 | WINNIPEG | 12 | 6 | 6 | 0 | 12 | 316 | 320 | 4-2-0 | 2-4-0 | 3-5-0 |
4 | BC | 12 | 5 | 7 | 0 | 10 | 340 | 358 | 2-3-0 | 3-4-0 | 2-4-0 |
5 | EDMONTON | 12 | 5 | 7 | 0 | 10 | 279 | 328 | 3-3-0 | 2-4-0 | 1-5-0 |
East Division
Crossover
RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
---|---|---|---|---|---|---|---|---|---|---|---|
No team currently qualifies to cross over. |
y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover
and