
- Tickets
- Game Day
- Schedules
- Team
- Contact Us
- News
- Fan Zone
- Shop
- Community
- STM Portal
Follow WINNIPEG BLUE BOMBERS
© 2025 Winnipeg Blue Bombers. All rights reserved.
© 2025 Winnipeg Blue Bombers. All rights reserved.
NUMBER EIGHTEEN | ||
NAME | POSITION | YEAR |
Bryan Bennett | QB | 2018 |
Dru Brown (also #6) | QB | 2021- |
Mike Davies | QB | 1960 |
Haldor Finnson (also #12) | T | 1940-42, 1945 |
Jim Foubister (also #35, #40, #44) | HB, FW, P | 1942, 1945-46, 1948-49 |
Brad Franklin | DB | 2005 |
Justin Goltz (also #13) | QB | 2010-12 |
Alex Grant | — | 1934-35 |
Don Hiney (also #3) | HB, QB, K | 1946-48 |
Jerrell Jackson | WR | 2014 |
Trevor Knight | QB | 2019- |
Art Kolisnyk | G, T | 1940-41, 1945-46 |
Spencer McLennan | SB, S | 1998-2000 |
Joe Morgan | S | 2003-04 |
Bruce Plummer | DB | 1992 |
Mark Ricks | CB | 1995 |
Johnny Sears (also #0) | DB | 2010-14 |
Alexis Serna | K | 2008-10 |
Lukas Shaver | DB | 2001-02 |
Doug Stratton | — | 1933 |
Zac Taylor | QB | 2007 |
Wes Tracey | — | 1930, 1932-34 |
Jim was a Winnipeg kid, having grown up on Maryland Street and attended Gordon Bell High School. He joined the navy and served in World War II and when he returned, gave a ton back to the game of football, both as a player with the Bombers but also as an official.
Foubister was a founding member of the Manitoba Football Officials Association and coached and refereed the game all over the city. In 2008 he was inducted into the Winnipeg High School Football League Hall of Fame.