
- Tickets
- Game Day
- Schedules
- Team
- Contact Us
- News
- Fan Zone
- Shop
- Community
- STM Portal
Follow WINNIPEG BLUE BOMBERS
© 2025 Winnipeg Blue Bombers. All rights reserved.
© 2025 Winnipeg Blue Bombers. All rights reserved.
NUMBER FIVE | ||
NAME | POSITION | YEAR |
Kent Austin | QB | 1996 |
Bob Biggs | QB | 1973 |
Ralph Dieter Brock | QB | 1974-83 |
Marvin Coleman | CB | 2001-03 |
Keyuo Craver (also #3, 10) | DB | 2009-10 |
Dexter Dawson | RB, WR, DB | 1997 |
Jake Doanes | C, G, T | 1945, 1948 |
Walter Dobler | QB, K | 1946 |
Matt Dubuc | SB | 1998-99 |
Sheldon Gaines | WR | 1987 |
Kevin Glenn | QB | 2004-08, 2016 |
Andy Hall (also #27)) | C | 1945 |
Marsden (Slush) Harris | T | 1935, 1937 |
Alfred Jackson (also #24) | CB, WR | 1993-94 |
Willie Jefferson | DE | 2019- |
Tim Jessie | RB | 1988-89, 1992 |
Carl Krisko (also #35) | HB | 1938-40 |
Abraham Kromah | LB | 2014 |
Bert (Tiny) Lucid (also #24, 34) | — | 1937, 1940, 1943, 1945 |
Scott McHenry (also #86) | SB, FB | 2010-11 |
Bob McKibbon | — | 1930-32 |
Cliff Roseborough (also #17, # 47) | HB, FW, QB, G | 1934-42 |
Alex Ross | QB | 2018 |
Barrin Simpson (also #51) | LB | 2006-09 |
Chad Simpson | RB | 2012-2013 |
Jim Thorpe (also #34) | WR | 1971-72 |
Bill Walik | WR | 1973 |
L’Damian Washington | WR | 2017 |
Drew Willy | QB | 2014-16 |
He was ‘The Birmingham Rifle’ and man, oh man, could Ralph Dieter Brock sling it. By the time he left the CFL for the Los Angeles Rams, he was the second-leading passer in three-down history, and to this day remains the Bombers all-time leader in passing yards and touchdowns. He is also the only Bombers player to have captured the CFL’s Most Outstanding Player Award twice, in back-to-back seasons in 1989-81.
Read Dieter Brock’s Ring of Honour story here.
Alfred ‘Action’ Jackson was with the Bombers for only two seasons, but did make a huge impact. He broke into the league as a dual threat defensive back/receiver and only July 14, 1994 – on the night Matt Dunigan set a CFL record with 713 yards passing – Jackson set a club record that still stands with 308 yards receiving.
Four different players who have worn 5 – Brock, Drew Willy, Chad Simpson and Willie Jefferson – have been named the team’s Most Outstanding Player.